<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.davefeasey.com</link>
		<lastBuildDate>Wed, 10 Mar 2010 10:32:20 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.davefeasey.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.davefeasey.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>First Time XML Gotchas</title>
			<link>http://www.davefeasey.com/blog/web-content/first-time-xml-gotchas.html</link>
			<description>A number of participants at the recent STC Spectrum event here in Rochester were moving into XML-based content systems for the first time. I wrote to one of them recently on LinkedIn and described some of the common pitfalls I&amp;#39;ve run into in past projects. I thought it would be good to share this with a larger audience. </description>
			<category>Blog - Web Content</category>
			<pubDate>Mon, 20 Apr 2009 09:33:16 +0100</pubDate>
		</item>
		<item>
			<title>Content Management Implementation Consulting</title>
			<link>http://www.davefeasey.com/products--services/services/content-modeling.html</link>
			<description>Implementation of a new content management system, whether it is for a web site, print marketing materials, user documentation or e-Learning, usually costs 2 to 3 times the total hardware and software purchases. Implementation success depends on careful design of information architecture, workflow design, change management, localization strategy, systems integration, access permissions and supporting toolsets. In fact, these design issues are often overlooked when researching and pricing content management systems.  I specialize in guiding large and mid-sized global companies through the difficult work of designing their content management implementations for web and e-Learning to save time and money, ease migration, and leverage the reusability of information across the business. </description>
			<category>Products &amp; Services - Services</category>
			<pubDate>Wed, 08 Oct 2008 11:08:18 +0100</pubDate>
		</item>
		<item>
			<title>e-Learning Consulting</title>
			<link>http://www.davefeasey.com/products--services/services/e-learning-consulting.html</link>
			<description>Many organizations are making the decision to move to e-Learning as part of their strategies to become more lean. Central to any e-Learning effort is the need to manage learners, activities, resources, assessments, performance, reporting and communications in a centralized way through a Learning Management System (LMS).While e-Learning shows clear ROI, making the transition is often difficult and complex.As your guide through the maze of applications and choices, I bring over a decade of direct experience as a content developer, usability designer and LMS administrator for both large and small companies. </description>
			<category>Products &amp; Services - Services</category>
			<pubDate>Wed, 22 Oct 2008 07:52:22 +0100</pubDate>
		</item>
		<item>
			<title>Resumé</title>
			<link>http://www.davefeasey.com/products--services/skills/cv.html</link>
			<description>My latest resum&amp;eacute;: feasey_2008_resume.pdf (http://www.davefeasey.net/pdf/feasey_2008_resume.pdf)  [PDF, 30K]</description>
			<category>Products &amp; Services - Skills</category>
			<pubDate>Wed, 21 Mar 2007 05:27:01 +0100</pubDate>
		</item>
		<item>
			<title>MP3 Files of my Presentation at STC Spectrum</title>
			<link>http://www.davefeasey.com/blog/web-content/mp3-files-of-my-presentation-at-stc-spectrum.html</link>
			<description>Thanks to all who attended my Content Modeling with CRC session at STC Spectrum yesterday. I was able to record the session using my handy iPod, and broke the hour up into six segments:1: Introduction and Overview (/downloads/audio/1_ContentModeling_Intro.mp3)  [MP3, 5.7 MB, 12:32] 2: Setup and Roles (downloads/audio/2_ContentModeling_Setup.mp3)  [MP3, 3.0MB, 6:47]3: Brainstorming Classes (/downloads/audio/3_ContentModeling_Classes.mp3)  [MP3, 3.6MB, 7:47]4: Brainstorming Responsibilities and Collabors (/downloads/audio/4_ContentModeling_RespCollb.mp3)  [MP3, 5.0MB, 10:50]5:  LeftRighting  and Relationships (/downloads/audio/5_ContentModeling_LRRel.mp3)  [MP3, 8.5MB, 18:32]6: Questions and Answers (/downloads/audio/6_ContentModeling_QA.mp3)  [MP3, 3.4MB, 7:23]The Handouts are available here: contentModelingWithCRC.pdf (documents/contentModelingWithCRC.pdf)  [PDF, 667K]  </description>
			<category>Blog - Web Content</category>
			<pubDate>Sat, 24 Mar 2007 14:54:29 +0100</pubDate>
		</item>
	</channel>
</rss>
