<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.davefeasey.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.davefeasey.com</link>
		<image rdf:resource="http://www.davefeasey.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-10T10:29:14+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.davefeasey.com/blog/web-content/first-time-xml-gotchas.html"/>
				<rdf:li rdf:resource="http://www.davefeasey.com/products--services/services/content-modeling.html"/>
				<rdf:li rdf:resource="http://www.davefeasey.com/products--services/services/e-learning-consulting.html"/>
				<rdf:li rdf:resource="http://www.davefeasey.com/products--services/skills/cv.html"/>
				<rdf:li rdf:resource="http://www.davefeasey.com/blog/web-content/mp3-files-of-my-presentation-at-stc-spectrum.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.davefeasey.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.davefeasey.com</link>
		<url>http://www.davefeasey.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.davefeasey.com/blog/web-content/first-time-xml-gotchas.html">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-20T09:33:16+01:00</dc:date>
		<dc:source>http://www.davefeasey.com</dc:source>
		<title>First Time XML Gotchas</title>
		<link>http://www.davefeasey.com/blog/web-content/first-time-xml-gotchas.html</link>
		<description>A number of participants at the recent STC Spectrum event here in Rochester were moving into XML-based content systems for the first time. I wrote to one of them recently on LinkedIn and described some of the common pitfalls I&amp;#39;ve run into in past projects. I thought it would be good to share this with a larger audience. </description>
	</item>
	<item rdf:about="http://www.davefeasey.com/products--services/services/content-modeling.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-08T11:08:18+01:00</dc:date>
		<dc:source>http://www.davefeasey.com</dc:source>
		<title>Content Management Implementation Consulting</title>
		<link>http://www.davefeasey.com/products--services/services/content-modeling.html</link>
		<description>Implementation of a new content management system, whether it is for a web site, print marketing materials, user documentation or e-Learning, usually costs 2 to 3 times the total hardware and software purchases. Implementation success depends on careful design of information architecture, workflow design, change management, localization strategy, systems integration, access permissions and supporting toolsets. In fact, these design issues are often overlooked when researching and pricing content management systems.  I specialize in guiding large and mid-sized global companies through the difficult work of designing their content management implementations for web and e-Learning to save time and money, ease migration, and leverage the reusability of information across the business. </description>
	</item>
	<item rdf:about="http://www.davefeasey.com/products--services/services/e-learning-consulting.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-10-22T07:52:22+01:00</dc:date>
		<dc:source>http://www.davefeasey.com</dc:source>
		<title>e-Learning Consulting</title>
		<link>http://www.davefeasey.com/products--services/services/e-learning-consulting.html</link>
		<description>Many organizations are making the decision to move to e-Learning as part of their strategies to become more lean. Central to any e-Learning effort is the need to manage learners, activities, resources, assessments, performance, reporting and communications in a centralized way through a Learning Management System (LMS).While e-Learning shows clear ROI, making the transition is often difficult and complex.As your guide through the maze of applications and choices, I bring over a decade of direct experience as a content developer, usability designer and LMS administrator for both large and small companies. </description>
	</item>
	<item rdf:about="http://www.davefeasey.com/products--services/skills/cv.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-21T05:27:01+01:00</dc:date>
		<dc:source>http://www.davefeasey.com</dc:source>
		<title>Resumé</title>
		<link>http://www.davefeasey.com/products--services/skills/cv.html</link>
		<description>My latest resum&amp;eacute;: feasey_2008_resume.pdf (http://www.davefeasey.net/pdf/feasey_2008_resume.pdf)  [PDF, 30K]</description>
	</item>
	<item rdf:about="http://www.davefeasey.com/blog/web-content/mp3-files-of-my-presentation-at-stc-spectrum.html">
		<dc:format>text/html</dc:format>
		<dc:date>2007-03-24T14:54:29+01:00</dc:date>
		<dc:source>http://www.davefeasey.com</dc:source>
		<title>MP3 Files of my Presentation at STC Spectrum</title>
		<link>http://www.davefeasey.com/blog/web-content/mp3-files-of-my-presentation-at-stc-spectrum.html</link>
		<description>Thanks to all who attended my Content Modeling with CRC session at STC Spectrum yesterday. I was able to record the session using my handy iPod, and broke the hour up into six segments:1: Introduction and Overview (/downloads/audio/1_ContentModeling_Intro.mp3)  [MP3, 5.7 MB, 12:32] 2: Setup and Roles (downloads/audio/2_ContentModeling_Setup.mp3)  [MP3, 3.0MB, 6:47]3: Brainstorming Classes (/downloads/audio/3_ContentModeling_Classes.mp3)  [MP3, 3.6MB, 7:47]4: Brainstorming Responsibilities and Collabors (/downloads/audio/4_ContentModeling_RespCollb.mp3)  [MP3, 5.0MB, 10:50]5:  LeftRighting  and Relationships (/downloads/audio/5_ContentModeling_LRRel.mp3)  [MP3, 8.5MB, 18:32]6: Questions and Answers (/downloads/audio/6_ContentModeling_QA.mp3)  [MP3, 3.4MB, 7:23]The Handouts are available here: contentModelingWithCRC.pdf (documents/contentModelingWithCRC.pdf)  [PDF, 667K]  </description>
	</item>
</rdf:RDF>
